Title
Year
Max 30 results per page
List of Titles

Number of people with the title of PROGR 4 : 180
Maximum Total Pay & Benefits:$ 189,152.00
Average Total Pay & Benefits:$ 88,590.14
Minimum Total Pay & Benefits:$ 4,640.00

University of California Salaries for 2014Page 2 of 6
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
RUHE, JENNIFER PROGR 4 $ 82,203.00 $ 0.00 $ 0.00 $ 24,090.00 $ 82,203.00 $ 106,293.00
BRICK, CHRISTOPHER J PROGR 4 $ 76,278.00 $ 0.00 $ 0.00 $ 29,992.00 $ 76,278.00 $ 106,270.00
MARTIN, CLAYTON M PROGR 4 $ 74,116.00 $ 0.00 $ 2,311.00 $ 29,571.00 $ 76,427.00 $ 105,998.00
VANDERVEEN, JIM PROGR 4 $ 76,338.00 $ 0.00 $ 0.00 $ 29,527.00 $ 76,338.00 $ 105,865.00
COHEN, ERIK M PROGR 4 $ 73,934.00 $ 0.00 $ 1,418.00 $ 29,914.00 $ 75,352.00 $ 105,266.00
GACHET, ALEXIS M. PROGR 4 $ 76,365.00 $ 0.00 $ 0.00 $ 28,854.00 $ 76,365.00 $ 105,219.00
DROWN, ANTHONY D PROGR 4 SUPV $ 82,328.00 $ 0.00 $ 400.00 $ 22,378.00 $ 82,728.00 $ 105,106.00
EWELL, YVETTE R PROGR 4 $ 73,519.00 $ 0.00 $ 1,970.00 $ 29,299.00 $ 75,489.00 $ 104,788.00
CARLSON, ERIK L PROGR 4 $ 74,498.00 $ 0.00 $ 918.00 $ 28,753.00 $ 75,416.00 $ 104,169.00
RAMEY, RUDI A DE MARCO PROGR 4 $ 86,043.00 $ 0.00 $ 0.00 $ 17,697.00 $ 86,043.00 $ 103,740.00
NUNLEY, ERICK V PROGR 4 $ 74,795.00 $ 0.00 $ 798.00 $ 27,706.00 $ 75,593.00 $ 103,299.00
KUMAR, PRAVEEN PROGR 4 $ 71,259.00 $ 0.00 $ 2,958.00 $ 29,005.00 $ 74,217.00 $ 103,222.00
MONTOYA, JERRY C PROGR 4 $ 74,332.00 $ 0.00 $ 0.00 $ 28,592.00 $ 74,332.00 $ 102,924.00
CIORNII, GHENADIE PROGR 4 $ 72,961.00 $ 0.00 $ 918.00 $ 28,553.00 $ 73,879.00 $ 102,432.00
CARDENAS, JULIO PROGR 4 $ 77,074.00 $ 0.00 $ 0.00 $ 25,204.00 $ 77,074.00 $ 102,278.00
OPIE, JONATHAN L PROGR 4 $ 70,982.00 $ 0.00 $ 1,793.00 $ 28,969.00 $ 72,775.00 $ 101,744.00
NGUYEN, MICHAEL M PROGR 4 $ 70,951.00 $ 0.00 $ 1,918.00 $ 28,292.00 $ 72,869.00 $ 101,161.00
SALAHUDDIN, SALEEM PROGR 4 $ 71,739.00 $ 0.00 $ 0.00 $ 28,259.00 $ 71,739.00 $ 99,998.00
WILLIAMS, SCOTT A. PROGR 4 $ 78,101.00 $ 0.00 $ 0.00 $ 21,414.00 $ 78,101.00 $ 99,515.00
ZENG, QUAN PROGR 4 $ 74,851.00 $ 0.00 $ 843.00 $ 23,468.00 $ 75,694.00 $ 99,162.00
ALLER, JASON R. PROGR 4 $ 70,367.00 $ 0.00 $ 0.00 $ 28,769.00 $ 70,367.00 $ 99,136.00
AMADOR, ERNEST E PROGR 4 $ 71,333.00 $ 0.00 $ 5,345.00 $ 22,206.00 $ 76,678.00 $ 98,884.00
ANTONIO, FERNANDO R PROGR 4 $ 74,795.00 $ 0.00 $ 798.00 $ 23,266.00 $ 75,593.00 $ 98,859.00
GASPAR, LOPAKA K PROGR 4 $ 70,544.00 $ 0.00 $ 918.00 $ 27,157.00 $ 71,462.00 $ 98,619.00
VANG, BOW LEE PROGR 4 $ 70,501.00 $ 0.00 $ 0.00 $ 28,100.00 $ 70,501.00 $ 98,601.00
MOODY, SEAN D. PROGR 4 $ 70,501.00 $ 0.00 $ 0.00 $ 28,100.00 $ 70,501.00 $ 98,601.00
AMIR, MUHAMMAD PROGR 4 $ 70,586.00 $ 0.00 $ 0.00 $ 27,702.00 $ 70,586.00 $ 98,288.00
DETRICK, SCOTT E PROGR 4 $ 69,466.00 $ 0.00 $ 0.00 $ 28,656.00 $ 69,466.00 $ 98,122.00
ETCHEVERRY, AARON PROGR 4 $ 68,000.00 $ 0.00 $ 0.00 $ 29,426.00 $ 68,000.00 $ 97,426.00
CASTILLO, JOSEPH R PROGR 4 $ 68,679.00 $ 0.00 $ 0.00 $ 28,543.00 $ 68,679.00 $ 97,222.00

Random Titles from University of California
Dean
Electr Tchn Sr
Ath Mgr 3 Pac12
Skld Crafts Trades Supv 1
Ombudsperson 5
Sheetmetal Worker
Lab Ast 2
Rsch Cmplnc Supv 2
Director I
Marketing Hc Mgr 4